![]() |
| Home | Philosophy | Technique | Photos | Movies | SWOARD | Forum | Freeride | Links | Contact |
| Language: Langue: |
|
Selecting your Swoard Extremecarver 2D Our range of nine options (unique on the market) makes it possible to choose a board that closely matches your personal physical characteristics. Use the following procedures as a guide to select your extremecarving board. Three parameters are to be considered:
Selection procedure 1. The board's width.
Figure 1: length of the boot
2. The board's length.
Please note:
3. The longitudinal stiffness (flex). Now that you have picked an Extremecarver model, it is time to select the flex (stiffness) that is best for you.
If you hesitate between two flexes consider the following information: A board with a softer flex is easier to ride but is less stable and will support less pressure during a hard carve. If a stiffer flex is selected, expect the opposite. If your ultimate goal is extremecarving do not hesitate to select the stiffer model, as it will provide more support during a hard carve. Using a stiffer board will not obstruct the rider from turning in any style. It simply requires a little more leg strength to maneuver. If, on the other hand, you are looking for a board that is easy to ride, select the softer flex. The softer board requires less effort to maneuver, but is slightly less efficient when extremecarving. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWOARD Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATC Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price and dealers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instruction manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swoarders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Press and TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2002-2008 Swoard.com - All Rights Reserved - info@extremecarving.com |